Gusjenice Polaris ,Arctic-Cat , Ski-Doo
2,740.00 KM
0
Ljudi gledaju ovaj proizvod sada!
Opis
Drive Pitch
73 mm
Dužina 391 cm
Visina 63,50mm
Širina 381 mm
Model: Challenger Extreme/Powder
Odgovara na sljedeće modele
POLARIS | PRO-RMK 650 | 2023 | Matryx | ALL | |||
POLARIS | PRO-RMK 850 | 2023 | Matryx | ALL | |||
POLARIS | PRO-RMK 850 | 2022 | Matryx | ALL | |||
POLARIS | PRO-RMK 650 | 2022 | Matryx | ALL | |||
POLARIS | PRO-RMK 850 | 2021 | ALL | ||||
POLARIS | RMK 850 | 2021 | Khaos QD2 | ALL | |||
POLARIS | RMK 850 | 2021 | Khaos | ALL | |||
POLARIS | PRO-RMK 850 | 2021 | QD2 | ALL | |||
LYNX (BRP) | XTERRAIN 600 R E-TEC | 2020 | ALL | ||||
POLARIS | PRO-RMK 850 | 2020 | ALL | ||||
SKI-DOO (BRP) | SUMMIT 600 SP R E-TEC | 2020 | ALL | ||||
LYNX (BRP) | XTERRAIN PRO 600 R E-TEC | 2020 | ALL | ||||
SKI-DOO (BRP) | SUMMIT 850 SP E-TEC | 2020 | ALL | ||||
POLARIS | PRO-RMK 800 | 2020 | ALL | ||||
POLARIS | SKS 850 | 2019 | ALL | ||||
LYNX (BRP) | XTERRAIN 600 R E-TEC | 2019 | ALL | ||||
SKI-DOO (BRP) | SUMMIT 850 SP E-TEC | 2019 | ALL | ||||
SKI-DOO (BRP) | SUMMIT 600 SP R E-TEC | 2019 | ALL | ||||
POLARIS | PRO-RMK 850 | 2019 | ALL | ||||
ARCTIC CAT | NORSEMAN 3000 | 2018 | ALL | ||||
SKI-DOO (BRP) | SUMMIT 600 SP R E-TEC | 2018 | ALL | ||||
ARCTIC CAT | NORSEMAN 6000 | 2018 | ES | ALL | |||
SKI-DOO (BRP) | SUMMIT 850 SP E-TEC | 2018 | ALL | ||||
SKI-DOO (BRP) | SUMMIT 600 SP R E-TEC | 2018 | ALL | ||||
SKI-DOO (BRP) | EXPEDITION 600 ACE | 2017 | Sport | ALL | |||
SKI-DOO (BRP) | EXPEDITION 900 ACE | 2017 | Sport | ALL | |||
POLARIS | PRO-RMK 600 | 2017 | ALL | ||||
POLARIS | INDY 550 | 2017 | Adventure | ALL | |||
SKI-DOO (BRP) | SUMMIT 800 R E-TEC | 2017 | Burton | ALL | |||
SKI-DOO (BRP) | TUNDRA 550 F | 2017 | LT Fan | ALL | |||
YAMAHA | VK 1000 | 2017 | Professional II | ALL | |||
POLARIS | PRO-RMK 800 | 2017 | ALL | ||||
POLARIS | SKS 800 | 2017 | ALL | ||||
LYNX (BRP) | BOONDOCKER DS 800 R E-TEC | 2017 | ALL | ||||
SKI-DOO (BRP) | TUNDRA 600 ACE | 2017 | LT | ALL | |||
SKI-DOO (BRP) | TUNDRA 600 E-TEC | 2017 | Xtreme | ALL | |||
POLARIS | PRO-RMK 800 | 2016 | ALL | ||||
POLARIS | PRO-RMK 600 | 2016 | ALL | ||||
POLARIS | RMK 600 | 2016 | ALL | ||||
POLARIS | RMK ASSAULT 800 | 2016 | 3″ | ALL | |||
SKI-DOO (BRP) | TUNDRA 550 F | 2016 | LT Fan | ALL | |||
SKI-DOO (BRP) | TUNDRA 600 ACE | 2016 | LT | ALL | |||
POLARIS | PRO-RMK 800 | 2016 | 3″ | ALL | |||
POLARIS | RMK ASSAULT 800 | 2016 | ALL | ||||
SKI-DOO (BRP) | EXPEDITION 550 F | 2016 | Sport Fan | ALL | |||
SKI-DOO (BRP) | EXPEDITION 600 ACE | 2016 | Sport | ALL | |||
SKI-DOO (BRP) | SUMMIT 600 SP E-TEC | 2016 | ALL | ||||
LYNX (BRP) | BOONDOCKER 800 E-TEC | 2016 | ALL | ||||
POLARIS | INDY 550 | 2016 | Voyager | ALL | |||
POLARIS | INDY 550 | 2016 | Adventure | ALL | |||
POLARIS | RMK 800 | 2016 | ALL | ||||
POLARIS | SKS 800 | 2016 | ALL | ||||
YAMAHA | VK 1000 | 2016 | Professional II | ALL | |||
SKI-DOO (BRP) | EXPEDITION 900 ACE | 2016 | Sport | ALL | |||
SKI-DOO (BRP) | TUNDRA 600 E-TEC | 2016 | Xtreme | ALL | |||
SKI-DOO (BRP) | SUMMIT 800 SP R E-TEC | 2016 | T3 | ALL | |||
SKI-DOO (BRP) | SUMMIT 800 SP R E-TEC | 2016 | ALL | ||||
SKI-DOO (BRP) | SUMMIT 800 R PTEK | 2016 | Sport | ALL | |||
SKI-DOO (BRP) | FREERIDE 800 R E-TEC | 2016 | ALL | ||||
LYNX (BRP) | BOONDOCKER DS 800 R E-TEC | 2016 | ALL | ||||
LYNX (BRP) | BOONDOCKER 600 E-TEC | 2016 | ALL | ||||
SKI-DOO (BRP) | SUMMIT 600 SP E-TEC | 2015 | ALL | ||||
SKI-DOO (BRP) | SUMMIT 800 R PTEK | 2015 | Sport | ALL | |||
SKI-DOO (BRP) | EXPEDITION 900 ACE | 2015 | Sport | ALL | |||
SKI-DOO (BRP) | TUNDRA 600 E-TEC | 2015 | Xtreme | ALL | |||
LYNX (BRP) | BOONDOCKER 600 E-TEC | 2015 | ALL | ||||
POLARIS | INDY 550 | 2015 | Adventure | ALL | |||
POLARIS | PRO-RMK 800 | 2015 | ALL | ||||
POLARIS | RMK 600 | 2015 | ALL | ||||
POLARIS | PRO-RMK 600 | 2015 | ALL | ||||
SKI-DOO (BRP) | SUMMIT 800 X R E-TEC | 2015 | ALL | ||||
SKI-DOO (BRP) | SUMMIT 800 SP R E-TEC | 2015 | ALL | ||||
SKI-DOO (BRP) | EXPEDITION 550 F | 2015 | Sport Fan | ALL | |||
SKI-DOO (BRP) | TUNDRA 550 F | 2015 | LT Fan | ALL | |||
LYNX (BRP) | BOONDOCKER DS 800 R E-TEC | 2015 | ALL | ||||
POLARIS | RMK 800 | 2015 | ALL | ||||
SKI-DOO (BRP) | FREERIDE 800 R E-TEC | 2015 | ALL | ||||
SKI-DOO (BRP) | EXPEDITION 600 ACE | 2015 | Sport | ALL | |||
SKI-DOO (BRP) | TUNDRA 600 ACE | 2015 | LT | ALL | |||
POLARIS | INDY 550 | 2015 | Voyager | ALL | |||
POLARIS | RMK ASSAULT 800 | 2015 | ALL | ||||
SKI-DOO (BRP) | SUMMIT 800 SP R E-TEC | 2014 | ALL | ||||
SKI-DOO (BRP) | SUMMIT 800 X R E-TEC | 2014 | ALL | ||||
SKI-DOO (BRP) | TUNDRA 550 F | 2014 | LT Fan | ALL | |||
SKI-DOO (BRP) | TUNDRA 600 E-TEC | 2014 | Xtreme | ALL | |||
SKI-DOO (BRP) | TUNDRA 600 ACE | 2014 | LT | ALL | |||
LYNX (BRP) | 49 RANGER 600 ACE | 2014 | ALL | ||||
LYNX (BRP) | BOONDOCKER 600 E-TEC | 2014 | ALL | ||||
POLARIS | RMK ASSAULT 800 | 2014 | ALL | ||||
SKI-DOO (BRP) | EXPEDITION 600 ACE | 2014 | Sport | ALL | |||
SKI-DOO (BRP) | SUMMIT 800 R PTEK | 2014 | Sport | ALL | |||
LYNX (BRP) | BOONDOCKER DS 800 R E-TEC | 2014 | ALL | ||||
POLARIS | PRO-RMK 800 | 2014 | ALL | ||||
POLARIS | RMK 600 | 2014 | ALL | ||||
SKI-DOO (BRP) | EXPEDITION 550 F | 2014 | Sport Fan | ALL | |||
SKI-DOO (BRP) | FREERIDE 800 R E-TEC | 2014 | ALL | ||||
SKI-DOO (BRP) | SUMMIT 600 SP E-TEC | 2014 | ALL | ||||
LYNX (BRP) | 49 RANGER 600 E-TEC | 2014 | ALL | ||||
POLARIS | RMK 800 | 2014 | ALL | ||||
SKI-DOO (BRP) | FREERIDE 800 R E-TEC | 2013 | ALL |
SKI-DOO (BRP) | EXPEDITION 550 F | 2013 | Sport Fan | ALL | |||
SKI-DOO (BRP) | TUNDRA 550 F | 2013 | LT Fan | ALL | |||
LYNX (BRP) | 49 RANGER 600 ACE | 2013 | ALL | ||||
LYNX (BRP) | 49 RANGER 600 E-TEC | 2013 | ALL | ||||
POLARIS | RMK 600 | 2013 | ALL | ||||
SKI-DOO (BRP) | TUNDRA 600 ACE | 2013 | LT | ALL | |||
POLARIS | RMK 800 | 2013 | ALL | ||||
POLARIS | PRO-RMK 800 | 2013 | ALL | ||||
POLARIS | PRO-RMK 600 | 2013 | ALL | ||||
POLARIS | RMK ASSAULT 800 | 2013 | ALL | ||||
SKI-DOO (BRP) | SUMMIT 800 X R E-TEC | 2013 | ALL | ||||
SKI-DOO (BRP) | FREERIDE 800 R E-TEC | 2013 | Racing | ALL | |||
SKI-DOO (BRP) | SUMMIT 800 R PTEK | 2013 | Sport | ALL | |||
SKI-DOO (BRP) | EXPEDITION 600 ACE | 2013 | Sport | ALL | |||
SKI-DOO (BRP) | TUNDRA 600 E-TEC | 2013 | Xtreme | ALL | |||
SKI-DOO (BRP) | SUMMIT 800 SP R E-TEC | 2013 | ALL | ||||
SKI-DOO (BRP) | SUMMIT 600 SP E-TEC | 2013 | ALL | ||||
SKI-DOO (BRP) | SUMMIT 800 R PTEK | 2012 | Sport | ALL | |||
LYNX (BRP) | 49 RANGER 600 E-TEC | 2012 | ALL | ||||
SKI-DOO (BRP) | FREERIDE 800 R E-TEC | 2012 | Racing | ALL | |||
SKI-DOO (BRP) | SUMMIT 800 X R E-TEC | 2012 | ALL | ||||
SKI-DOO (BRP) | SUMMIT 800 SP R E-TEC | 2012 | ALL | ||||
POLARIS | RMK 600 | 2012 | ALL | ||||
POLARIS | RMK 800 | 2012 | ALL | ||||
POLARIS | RMK ASSAULT 800 | 2012 | ALL | ||||
SKI-DOO (BRP) | FREERIDE 800 R E-TEC | 2012 | ALL | ||||
SKI-DOO (BRP) | EXPEDITION 600 ACE | 2012 | Sport | ALL | |||
SKI-DOO (BRP) | TUNDRA 600 ACE | 2012 | LT | ALL | |||
LYNX (BRP) | 49 RANGER 600 ACE | 2012 | ALL | ||||
POLARIS | PRO-RMK 600 | 2012 | ALL | ||||
POLARIS | PRO-RMK 800 | 2012 | ALL | ||||
SKI-DOO (BRP) | SUMMIT 600 SP E-TEC | 2012 | ALL | ||||
SKI-DOO (BRP) | EXPEDITION 550 F | 2012 | Sport Fan | ALL | |||
SKI-DOO (BRP) | TUNDRA 600 E-TEC | 2012 | Xtreme | ALL | |||
SKI-DOO (BRP) | TUNDRA 550 F | 2012 | LT Fan | ALL | |||
POLARIS | RMK 600 | 2011 | ALL | ||||
POLARIS | RMK 800 | 2011 | ALL | ||||
POLARIS | RMK ASSAULT 800 | 2011 | ALL | ||||
SKI-DOO (BRP) | SUMMIT 800 R E-TEC | 2011 | Freeride | ALL | |||
SKI-DOO (BRP) | EXPEDITION 600 ACE | 2011 | Sport | ALL | |||
SKI-DOO (BRP) | TUNDRA 600 ACE | 2011 | LT | ALL | |||
SKI-DOO (BRP) | SUMMIT 800 R PTEK | 2011 | Everest | ALL | |||
POLARIS | PRO-RMK 800 | 2011 | ALL | ||||
SKI-DOO (BRP) | EXPEDITION 550 F | 2011 | Sport Fan | ALL | |||
SKI-DOO (BRP) | TUNDRA 600 E-TEC | 2011 | Xtreme | ALL | |||
LYNX (BRP) | 49 RANGER 600 E-TEC | 2011 | ALL | ||||
SKI-DOO (BRP) | SUMMIT 600 X E-TEC | 2011 | ALL | ||||
SKI-DOO (BRP) | SUMMIT 800 SP R PTEK | 2011 | ALL | ||||
SKI-DOO (BRP) | SUMMIT 800 X R E-TEC | 2011 | ALL | ||||
POLARIS | RMK 600 | 2010 | ALL | ||||
POLARIS | RMK 800 | 2010 | ALL | ||||
POLARIS | RMK DRAGON 800 | 2010 | ALL | ||||
SKI-DOO (BRP) | SUMMIT 800 X-RS R PTEK | 2010 | Hillclimb Edition | ALL | |||
SKI-DOO (BRP) | SUMMIT 800 X R E-TEC | 2010 | ALL | ||||
SKI-DOO (BRP) | SUMMIT 600 X E-TEC | 2010 | ALL | ||||
SKI-DOO (BRP) | SUMMIT 800 R PTEK | 2010 | Everest | ALL | |||
POLARIS | RMK SHIFT 600 | 2009 | ALL | ||||
POLARIS | RMK 700 | 2009 | ALL | ||||
SKI-DOO (BRP) | SUMMIT 800 R PTEK | 2009 | Everest | ALL | |||
POLARIS | RMK 800 | 2009 | ALL | ||||
POLARIS | RMK DRAGON 800 | 2009 | ALL | ||||
SKI-DOO (BRP) | SKANDIC 550 | 2009 | Tundra LT | ALL | |||
SKI-DOO (BRP) | SKANDIC 800 V | 2009 | Tundra LT | ALL | |||
SKI-DOO (BRP) | SUMMIT 800 X R E-TEC | 2008 | ALL | ||||
SKI-DOO (BRP) | SUMMIT 800 R PTEK | 2008 | Everest | ALL | |||
POLARIS | RMK DRAGON 700 | 2008 | ALL | ||||
SKI-DOO (BRP) | SKANDIC 550 | 2008 | Tundra LT | ALL | |||
POLARIS | RMK 600 | 2008 | ALL | ||||
POLARIS | RMK SHIFT 600 | 2008 | ALL | ||||
POLARIS | RMK 700 | 2008 | ALL | ||||
POLARIS | RMK DRAGON 800 | 2008 | Special | ALL | |||
POLARIS | RMK DRAGON 800 | 2008 | ALL | ||||
SKI-DOO (BRP) | SKANDIC 800 V | 2008 | Tundra LT | ALL | |||
POLARIS | RMK DRAGON 700 | 2007 | ALL | ||||
POLARIS | RMK 600 HO | 2007 | ALL |
Dodatne informacije
Brand |
---|
Dodatne informacije
Isporuka
- Svi artikli koji s lagera poručeni do14h šaljemo isti dan brzom poštom ExpresOne
- Artikli uz koji piše "može se unaprijed naručiti " isporuka od 7 do 10 dana
- Artikl s natpisom po narudžbi , poručujemo uz uplatu avansa, te isporuka je od 7 do 10 dana najčešće
- Za Kawasaki program molimo da nas kontaktirate
Rating